Change (7d, mcap-weighted)
−0.6%
median −0.9% · avg +0.8%
Volume (7d)
$12.18M
pace 0.4× 24h rate
Market cap
$1.05B
liquidity $38.70M
Narrative Heat
35 /100
↓31 in 6h · 0 new in 24h
Performance
+0.1% 1h +0.9% 6h +0.1% 24h
46% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 7d | Volume 7d | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Fartcoin Fartcoin | $0.1751 | −1.0%* | $2.25M | $175.12M | DexScreener ↗ |
| 2 | Anonymous CatZCAT | $0.04535 | −16.5%* | $2.09M | $43.88M | DexScreener ↗ |
| 3 | The Black BullANSEM | $0.1394 | −0.8%* | $1.90M | $139.08M | DexScreener ↗ |
| 4 | TROLLTROLL | $0.04681 | +0.4%* | $1.24M | $46.77M | DexScreener ↗ |
| 5 | NPCsNPC | $0.0₂230 | −8.0%* | $809.8K | $203.6K | DexScreener ↗ |
| 6 | dogwifhat$WIF | $0.2519 | +1.8%* | $718.3K | $251.64M | DexScreener ↗ |
| 7 | Tung Tung Tung SahurTripleT | $0.007881 | −7.6%* | $650.4K | $7.88M | DexScreener ↗ |
| 8 | RETARDIORETARDIO | $0.001693 | +13.7%* | $521.0K | $1.64M | DexScreener ↗ |
| 9 | MoonbirdsBIRB | $0.06407 | −1.5%* | $501.7K | $18.26M | DexScreener ↗ |
| 10 | GIGACHADGIGA | $0.002238 | −7.0%* | $226.4K | $21.50M | DexScreener ↗ |
| 11 | Melania MemeMELANIA | $0.1060 | +4.1%* | $192.1K | $106.07M | DexScreener ↗ |
| 12 | HODLHODL | $0.002217 | −12.2%* | $191.4K | $2.22M | DexScreener ↗ |
| 13 | Goatseus MaximusGOAT | $0.01848 | −1.1%* | $178.0K | $18.49M | DexScreener ↗ |
| 14 | Non-Playable Coin (Wormhole)NPC | $0.02165 | −1.3%* | $166.0K | $174.35M | DexScreener ↗ |
| 15 | Feels Good ManFEELSGOOD | $0.001487 | −6.7%* | $142.5K | $1.49M | DexScreener ↗ |
| 16 | FARTBOYFARTBOY | $0.02057 | +3.8%* | $137.3K | $20.57M | DexScreener ↗ |
| 17 | moonkeymoonkey | $0.0₂458 | +15.8%* | $42.4K | $442.2K | DexScreener ↗ |
| 18 | BUTTHOLEBUTTHOLE | $0.001666 | +21.8%* | $37.8K | $1.67M | DexScreener ↗ |
| 19 | RizzmasRizzmas | $0.0₄190 | −2.8%* | $36.7K | $946.6K | DexScreener ↗ |
| 20 | RizzmasRIZZMAS | $0.001060 | +10.7%* | $33.1K | $1.06M | DexScreener ↗ |
| 21 | RETARDIORETARDIO | $0.001550 | −1.4%* | $29.6K | $1.55M | DexScreener ↗ |
| 22 | WenWEN | $0.0₄725 | +1.1%* | $26.3K | $5.27M | DexScreener ↗ |
| 23 | michiMICHI | $0.003332 | +0.4%* | $22.9K | $3.33M | DexScreener ↗ |
| 24 | WAGMIWAGMI | $0.0₂387 | −3.7%* | $19.4K | $379.3K | DexScreener ↗ |
| 25 | FIVE DOLLAR MEMECOINFIVE | $0.0₂450 | +18.3%* | $9.0K | $435.9K | DexScreener ↗ |
| 26 | Shark CatSC | $0.001108 | +1.2%* | $4.5K | $1.10M | DexScreener ↗ |
* partial: less than 7 days of history collected for this token.
Market data for information only. Not financial advice. Points have no monetary value.