Change (24h, mcap-weighted)
+1.7%
median +13.6% · avg +144.6%
Volume (24h)
$9.43M
pace 0.5× 24h rate
Market cap
$991.77M
liquidity $13.75M
Narrative Heat
52 /100
↑9 in 4h · 2 new in 24h
Performance
+0.2% 1h +0.7% 6h +1.7% 24h
100% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 24h | Volume 24h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | President Of The Unites StatesPOTUS | $0.0₂316 | +520.0% | $5.17M | $315.5K | DexScreener ↗ |
| 2 | EloncoinELON | $0.0₂250 | +317.0% | $1.89M | $240.7K | DexScreener ↗ |
| 3 | TheMuskTokenMUSK | $1.45 | — | $1.30M | $306.53M | DexScreener ↗ |
| 4 | OFFICIAL TRUMPTRUMP | $2.051 | +1.6% | $606.8K | $578.39M | DexScreener ↗ |
| 5 | Elon CoinELON | $0.0₂967 | +23.0% | $378.6K | $897.5K | DexScreener ↗ |
| 6 | Melania MemeMELANIA | $0.1050 | +2.0% | $67.5K | $105.02M | DexScreener ↗ |
| 7 | Make Aliens Great Again MAGA | $0.0₂379 | +4.2% | $11.3K | $370.9K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.