Change (24h, mcap-weighted)
+4.9%
median −10.6% · avg −16.6%
Volume (24h)
$1.15M
pace 0.4× 24h rate
Market cap
$43.40M
liquidity $1.63M
Narrative Heat
28 /100
↓25 in 6h · 0 new in 24h
Performance
−0.4% 1h +0.7% 6h +4.9% 24h
33% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 24h | Volume 24h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | President Of The Unites StatesPOTUS | $0.0₂205 | −49.4% | $498.5K | $205.4K | DexScreener ↗ |
| 2 | BIKE TYSONbiketyson | $0.0₂707 | −43.0% | $357.6K | $680.3K | DexScreener ↗ |
| 3 | United States Water ReserveUSWR | $0.03682 | +8.3% | $205.8K | $36.83M | DexScreener ↗ |
| 4 | Poorly drawn piggy bankPIGGYBANK | $0.0₂111 | −19.9% | $58.9K | $111.1K | DexScreener ↗ |
| 5 | DADDY TATEDADDY | $0.008500 | −1.4% | $21.8K | $5.10M | DexScreener ↗ |
| 6 | KIKE TYSONKIKE | $0.0₂319 | +6.1% | $2.5K | $478.8K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.