Change (7d, mcap-weighted)
+4.5%
median −21.1% · avg −20.8%
Volume (7d)
$6.66M
pace 0.4× 24h rate
Market cap
$43.69M
liquidity $1.63M
Narrative Heat
28 /100
↓32 in 6h · 0 new in 24h
Performance
+0.9% 1h +1.6% 6h +5.8% 24h
33% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 7d | Volume 7d | Market cap | |
|---|---|---|---|---|---|---|
| 1 | President Of The Unites StatesPOTUS | $0.0₂218 | −53.9% | $5.71M | $218.1K | DexScreener ↗ |
| 2 | BIKE TYSONbiketyson | $0.0₂700 | −45.1%* | $580.9K | $673.8K | DexScreener ↗ |
| 3 | United States Water ReserveUSWR | $0.03711 | +9.2% | $205.7K | $37.11M | DexScreener ↗ |
| 4 | Poorly drawn piggy bankPIGGYBANK | $0.0₂111 | −34.7%* | $100.6K | $110.7K | DexScreener ↗ |
| 5 | DADDY TATEDADDY | $0.008500 | −7.5%* | $50.6K | $5.10M | DexScreener ↗ |
| 6 | KIKE TYSONKIKE | $0.0₂319 | +6.9%* | $8.7K | $478.8K | DexScreener ↗ |
* partial: less than 7 days of history collected for this token.
Market data for information only. Not financial advice. Points have no monetary value.