Change (1h, mcap-weighted)
+0.9%
median +4.5% · avg +21.9%
Volume (1h)
$26.5K
pace 0.9× 24h rate
Market cap
$61.62M
liquidity $1.69M
Narrative Heat
51 /100
↑21 in 6h · 0 new in 24h
Performance
+0.9% 1h +3.9% 6h +11.0% 24h
80% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 1h | Volume 1h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | United States Water ReserveUSWR | $0.05535 | +0.8% | $10.9K | $55.35M | DexScreener ↗ |
| 2 | President Of The Unites StatesPOTUS | $0.0₂101 | +99.6% | $9.4K | $100.8K | DexScreener ↗ |
| 3 | BIKE TYSONbiketyson | $0.0₂635 | +4.5% | $5.6K | $610.4K | DexScreener ↗ |
| 4 | KIKE TYSONKIKE | $0.0₂489 | +4.9% | $363 | $734.2K | DexScreener ↗ |
| 5 | DADDY TATEDADDY | $0.008051 | −0.4% | $253 | $4.83M | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.