Change (24h, mcap-weighted)
+4.1%
median +5.4% · avg +76.8%
Volume (24h)
$22.41M
pace 0.7× 24h rate
Market cap
$773.19M
liquidity $12.97M
Narrative Heat
68 /100
↑7 in 4h · 4 new in 24h
Performance
−1.1% 1h −2.1% 6h +4.1% 24h
72% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 24h | Volume 24h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Super InuSI | $0.04045 | −0.8% | $6.27M | $40.46M | DexScreener ↗ |
| 2 | cat in a dogs worldMEW | $0.0₂499 | +4.0% | $5.50M | $44.39M | DexScreener ↗ |
| 3 | Pump InuPI | $0.0₂173 | +214.0% | $3.03M | $167.4K | DexScreener ↗ |
| 4 | Stupid InuSI | $0.0₂988 | +237.0% | $2.77M | $925.6K | DexScreener ↗ |
| 5 | BonkBonk | $0.0₄379 | +4.5% | $1.32M | $333.69M | DexScreener ↗ |
| 6 | Sitting DogSDOG | $0.0₂858 | −46.5% | $770.7K | $818.0K | DexScreener ↗ |
| 7 | stupid inuSI | $0.0₂136 | +172.0% | $720.7K | $134.2K | DexScreener ↗ |
| 8 | Hallow InuHI | $0.0₂209 | +91.5% | $489.5K | $203.7K | DexScreener ↗ |
| 9 | dogwifhat$WIF | $0.2483 | +3.5% | $397.2K | $248.03M | DexScreener ↗ |
| 10 | Super Inu SpaceXSIS | $0.0₂236 | +176.0% | $298.2K | $236.2K | DexScreener ↗ |
| 11 | Anonymous ShibZSHIB | $0.0₂265 | +55.9% | $247.8K | $259.2K | DexScreener ↗ |
| 12 | inuinu | $0.0₂221 | +16.1% | $241.8K | $215.1K | DexScreener ↗ |
| 13 | Baby Super InuBSI | $0.0₂278 | +464.0% | $193.2K | $255.0K | DexScreener ↗ |
| 14 | Dog (Bitcoin)DOG | $0.0₂989 | +6.4% | $74.8K | $98.86M | DexScreener ↗ |
| 15 | Barking PuppyBP | $0.002190 | −1.6% | $44.0K | $2.13M | DexScreener ↗ |
| 16 | InuInu | $0.0₂145 | −11.7% | $35.6K | $138.7K | DexScreener ↗ |
| 17 | Samoyed CoinSAMO | $0.0₂340 | −3.1% | $6.6K | $1.95M | DexScreener ↗ |
| 18 | WOOFENOMICSWOOF | $0.0₃183 | +0.7% | $963 | $328.5K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.