Change (24h, mcap-weighted)
−0.4%
median +0.1% · avg 0.0%
Volume (24h)
$6.70M
pace 0.4× 24h rate
Market cap
$1.04B
liquidity $38.36M
Narrative Heat
35 /100
↓31 in 6h · 0 new in 24h
Performance
−0.3% 1h +0.1% 6h −0.4% 24h
54% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 24h | Volume 24h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Fartcoin Fartcoin | $0.1751 | −1.7% | $1.41M | $175.12M | DexScreener ↗ |
| 2 | The Black BullANSEM | $0.1394 | +0.2% | $1.16M | $139.08M | DexScreener ↗ |
| 3 | Anonymous CatZCAT | $0.04523 | −8.1% | $1.12M | $43.77M | DexScreener ↗ |
| 4 | TROLLTROLL | $0.04655 | +0.4% | $509.2K | $46.51M | DexScreener ↗ |
| 5 | NPCsNPC | $0.0₂237 | −48.1% | $486.0K | $210.2K | DexScreener ↗ |
| 6 | Tung Tung Tung SahurTripleT | $0.007923 | −5.9% | $380.3K | $7.92M | DexScreener ↗ |
| 7 | dogwifhat$WIF | $0.2514 | +0.4% | $316.4K | $251.15M | DexScreener ↗ |
| 8 | MoonbirdsBIRB | $0.06404 | −1.5% | $246.3K | $18.25M | DexScreener ↗ |
| 9 | RETARDIORETARDIO | $0.001674 | +17.8% | $200.5K | $1.62M | DexScreener ↗ |
| 10 | Feels Good ManFEELSGOOD | $0.001490 | −6.5% | $142.5K | $1.49M | DexScreener ↗ |
| 11 | Melania MemeMELANIA | $0.1029 | +1.0% | $125.0K | $102.92M | DexScreener ↗ |
| 12 | ![]() HODLHODL | $0.002217 | −5.4% | $106.7K | $2.22M | DexScreener ↗ |
| 13 | GIGACHADGIGA | $0.002238 | +1.4% | $101.1K | $21.50M | DexScreener ↗ |
| 14 | Goatseus MaximusGOAT | $0.01840 | −2.9% | $82.9K | $18.41M | DexScreener ↗ |
| 15 | Non-Playable Coin (Wormhole)NPC | $0.02165 | 0.0% | $58.9K | $174.35M | DexScreener ↗ |
| 16 | FARTBOYFARTBOY | $0.02057 | +2.7% | $54.6K | $20.57M | DexScreener ↗ |
| 17 | moonkeymoonkey | $0.0₂447 | +17.2% | $44.5K | $431.5K | DexScreener ↗ |
| 18 | RizzmasRIZZMAS | $0.001060 | +10.7% | $33.1K | $1.06M | DexScreener ↗ |
| 19 | BUTTHOLEBUTTHOLE | $0.001666 | +11.9% | $27.7K | $1.67M | DexScreener ↗ |
| 20 | WenWEN | $0.0₄725 | +6.2% | $21.1K | $5.27M | DexScreener ↗ |
| 21 | michiMICHI | $0.003325 | −1.0% | $20.5K | $3.33M | DexScreener ↗ |
| 22 | WAGMIWAGMI | $0.0₂387 | −5.0% | $15.7K | $379.3K | DexScreener ↗ |
| 23 | RizzmasRizzmas | $0.0₄190 | −2.3% | $12.8K | $946.6K | DexScreener ↗ |
| 24 | RETARDIORETARDIO | $0.001550 | −1.9% | $11.1K | $1.55M | DexScreener ↗ |
| 25 | FIVE DOLLAR MEMECOINFIVE | $0.0₂450 | +18.3% | $9.0K | $435.9K | DexScreener ↗ |
| 26 | Shark CatSC | $0.001108 | +1.4% | $4.6K | $1.10M | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.
