Change (24h, mcap-weighted)
−1.8%
median −0.4% · avg +26.3%
Volume (24h)
$8.69M
pace 1.8× 24h rate
Market cap
$939.99M
liquidity $18.21M
Narrative Heat
70 /100
↑55 in 4h · 1 new in 24h
Performance
−0.4% 1h −1.9% 6h −1.8% 24h
46% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 24h | Volume 24h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Pudgy PenguinsPENGU | $0.009593 | −3.4% | $6.19M | $603.05M | DexScreener ↗ |
| 2 | The Black BullANSEM | $0.1386 | +2.3% | $765.8K | $138.31M | DexScreener ↗ |
| 3 | Autistic Goat IntelligenceAGI | $0.0₂200 | +340.0% | $507.0K | $199.4K | DexScreener ↗ |
| 4 | Jimothy The RaccoonJimothy | $0.004563 | +3.1% | $318.0K | $4.56M | DexScreener ↗ |
| 5 | MoonbirdsBIRB | $0.06513 | −0.9% | $276.1K | $18.56M | DexScreener ↗ |
| 6 | Moo DengMOODENG | $0.04703 | −0.4% | $241.8K | $46.57M | DexScreener ↗ |
| 7 | Peanut the Squirrel Pnut | $0.05416 | +3.3% | $215.2K | $54.15M | DexScreener ↗ |
| 8 | Goatseus MaximusGOAT | $0.01875 | −0.4% | $90.9K | $18.75M | DexScreener ↗ |
| 9 | ApeCoinAPE | $0.1498 | +0.9% | $57.4K | $179.9K | DexScreener ↗ |
| 10 | Loaded LionsLION | $0.001517 | −1.1% | $10.2K | $46.56M | DexScreener ↗ |
| 11 | The Bitcoin BullTBB | $0.006015 | −2.1% | $7.9K | $6.02M | DexScreener ↗ |
| 12 | meowl the owl catmeowl | $0.0₂281 | −2.8% | $6.9K | $280.8K | DexScreener ↗ |
| 13 | FRIED CHICKENFRIED | $0.002877 | +3.8% | $5.9K | $2.79M | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.