Change (1h, mcap-weighted)
−5.6%
median −2.9% · avg −2.4%
Volume (1h)
$46.1K
pace 0.7× 24h rate
Market cap
$7.75M
liquidity $1.37M
Narrative Heat
12 /100
↑1 in 6h · 0 new in 24h
Performance
−5.6% 1h −2.4% 6h −9.3% 24h
43% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 1h | Volume 1h | Market cap | |
|---|---|---|---|---|---|---|
| 1 | DADDY TATEDADDY | $0.008013 | −7.3% | $25.5K | $4.81M | DexScreener ↗ |
| 2 | The PumpFun HeistBANDIT | $0.0₂250 | −6.6% | $15.8K | $248.5K | DexScreener ↗ |
| 3 | CTOCTO | $0.0₂253 | +1.7% | $3.3K | $219.0K | DexScreener ↗ |
| 4 | GhostwareOSGHOST | $0.001421 | −4.5% | $1.2K | $1.42M | DexScreener ↗ |
| 5 | pumpcatPUMPCAT | $0.0₂329 | −2.9% | $165 | $323.8K | DexScreener ↗ |
| 6 | PsyopAnimePsyopAnime | $0.0₂572 | +0.8% | $113 | $571.9K | DexScreener ↗ |
| 7 | PEPE DIAMONDPEPE | $0.0₂166 | +1.9% | $7 | $163.0K | DexScreener ↗ |
Market data for information only. Not financial advice. Points have no monetary value.