Change (7d, mcap-weighted)
+23.6%
median +3.5% · avg +846.7%
Volume (7d)
$21.07M
pace 0.6× 24h rate
Market cap
$54.88M
liquidity $8.28M
Narrative Heat
71 /100
↑7 in 4h · 4 new in 24h
Performance
−0.2% 1h −7.3% 6h +23.6% 24h
56% of tokens up
History (last 7 days)
Tokens
Sorted by volume · links open DexScreener
| # | Token | Price | Change 7d | Volume 7d | Market cap | |
|---|---|---|---|---|---|---|
| 1 | Super IntelligenceSI | $0.004741 | +1622% | $15.92M | $4.60M | DexScreener ↗ |
| 2 | FeynFEYN | $0.0₂115 | +135.0% | $1.01M | $111.9K | DexScreener ↗ |
| 3 | Dot.comBOT | $0.0₂360 | +21.6% | $925.0K | $360.2K | DexScreener ↗ |
| 4 | T-OpenAItOpenAI | $1,652.83 | +2.4%* | $716.5K | $1.13M | DexScreener ↗ |
| 5 | GrokificationGROK | $0.001874 | +6.8%* | $658.8K | $1.87M | DexScreener ↗ |
| 6 | Pippinpippin | $0.01884 | +4.7%* | $584.4K | $18.84M | DexScreener ↗ |
| 7 | FORGEFORGE | $0.0₂126 | +113.0% | $265.4K | $123.8K | DexScreener ↗ |
| 8 | ![]() RoboStrategy - Backpack SecuritiesBOT | $26.45 | −0.6%* | $253.2K | $312.8K | DexScreener ↗ |
| 9 | NeuralAINEURAL | $0.002969 | +5922% | $219.6K | $2.97M | DexScreener ↗ |
| 10 | GROKGROK | $0.001268 | −11.7%* | $187.6K | $1.27M | DexScreener ↗ |
| 11 | SI Super IntelligenceSI | $0.002940 | +5818% | $132.3K | $2.94M | DexScreener ↗ |
| 12 | Goatseus MaximusGOAT | $0.01881 | −0.3%* | $90.4K | $18.82M | DexScreener ↗ |
| 13 | artificial gooner intelligenceAGI | $0.0₂699 | −36.3%* | $83.6K | $698.9K | DexScreener ↗ |
| 14 | Homebrew RoboticsBREW | $0.0₂373 | −32.6%* | $15.0K | $373.1K | DexScreener ↗ |
| 15 | The Machine EconomyTME | $0.0₂169 | −15.8%* | $6.1K | $168.7K | DexScreener ↗ |
| 16 | Chirper AICHIRP | $0.0₂287 | −0.8%* | $1.3K | $286.8K | DexScreener ↗ |
* partial: less than 7 days of history collected for this token.
Market data for information only. Not financial advice. Points have no monetary value.
